Traditional Patched Round Ball Rifle Loads - .50 Caliber
On this page, North American Muzzleloader Hunting will bring you the loads and ballistics for the .50 caliber patched round ball rifles. Of the larger bore round ball rifles suitable for taking big game, more have probably been sold in this caliber than any other. On another page, to be published soon, we give the loads and ballistics data for .54 caliber round ball rifles, another for .58 thru .72 caliber, plus this website will devote a page to load data for small & medium bore (.32 to .45) traditional patched round ball rifles.
______________________________________________________________________________________________________________________________
______________________________________________________________________________________________________________________________
.50 Caliber Thompson/Center Arms "Renegade"...
Barrel Length: 26"
Land-to-Land: .502"
Groove-to-Groove: .512"
Rate of Twist: 1 turn-in-48"
Ignition: Flint & Percussion Models
Ball Diameter: .495" (Hornady Swaged)
Ball Weight: 182 grains
Patch: .010" Lubed Cotton
FFg Black Powder - GOEX
Load Muzzle Velocity/Muzzle Energy 50-Yard Velocity/Energy 100-Yard Velocity/Energy
80 gr. 1,644 f.p.s./1,098 f.p.e. 1,226 f.p.s./609 f.p.e. 986 f.p.s./393 f.p.e.
90 gr. 1,749 f.p.s./1,242 f.p.e. 1,330 f.p.s./717 f.p.e. 1,034 f.p.s./432 f.p.e.
100 gr. 1,859 f.p.s./1,403 f.p.e. 1,399 f.p.s./794 f.p.e. 1,061 f.p.s./457 f.p.e.
110 gr. 1,917 f.p.s./1,493 f.p.e. 1,435 f.p.s./836 f.p.e. 1,081 f.p.s./473 f.p.e.
120 gr. 1,951 f.p.s./1,544 f.p.e. 1,477 f.p.s./885 f.p.e. 1,110 f.p.s./498 f.p.e.
Land-to-Land: .502"
Groove-to-Groove: .512"
Rate of Twist: 1 turn-in-48"
Ignition: Flint & Percussion Models
Ball Diameter: .495" (Hornady Swaged)
Ball Weight: 182 grains
Patch: .010" Lubed Cotton
FFg Black Powder - GOEX
Load Muzzle Velocity/Muzzle Energy 50-Yard Velocity/Energy 100-Yard Velocity/Energy
80 gr. 1,644 f.p.s./1,098 f.p.e. 1,226 f.p.s./609 f.p.e. 986 f.p.s./393 f.p.e.
90 gr. 1,749 f.p.s./1,242 f.p.e. 1,330 f.p.s./717 f.p.e. 1,034 f.p.s./432 f.p.e.
100 gr. 1,859 f.p.s./1,403 f.p.e. 1,399 f.p.s./794 f.p.e. 1,061 f.p.s./457 f.p.e.
110 gr. 1,917 f.p.s./1,493 f.p.e. 1,435 f.p.s./836 f.p.e. 1,081 f.p.s./473 f.p.e.
120 gr. 1,951 f.p.s./1,544 f.p.e. 1,477 f.p.s./885 f.p.e. 1,110 f.p.s./498 f.p.e.
FFFG Black Powder - GOEX
Load Muzzle Velocity/Muzzle Energy 50-Yard Velocity/Energy 100-Yard Velocity/Energy
80 gr. 1,689 f.p.s./1,158 f.p.e. 1,269 f.p.s./653 f.p.e. 999 f.p.s./404 f.p.e.
90 gr. 1,809 f.p.s./1,328 f.p.e. 1,351 f.p.s./740 f.p.e. 1,048 f.p.s./446 f.p.e.
100 gr. 1,877 f.p.s./1,430 f.p.e. 1,416 f.p.s./814 f.p.e. 1,078 f.p.s./470 f.p.e.
110 gr. 1,955 f.p.s./1,546 f.p.e. 1,471 f.p.s./878 f.p.e. 1,117 f.p.s./505 f.p.e.
120 gr. 2,043 f.p.s./1.694 f.p.e. 1,534 f.p.s./953 f.p.e. 1,146 f.p.s./532 f.p.e.
Load Muzzle Velocity/Muzzle Energy 50-Yard Velocity/Energy 100-Yard Velocity/Energy
80 gr. 1,689 f.p.s./1,158 f.p.e. 1,269 f.p.s./653 f.p.e. 999 f.p.s./404 f.p.e.
90 gr. 1,809 f.p.s./1,328 f.p.e. 1,351 f.p.s./740 f.p.e. 1,048 f.p.s./446 f.p.e.
100 gr. 1,877 f.p.s./1,430 f.p.e. 1,416 f.p.s./814 f.p.e. 1,078 f.p.s./470 f.p.e.
110 gr. 1,955 f.p.s./1,546 f.p.e. 1,471 f.p.s./878 f.p.e. 1,117 f.p.s./505 f.p.e.
120 gr. 2,043 f.p.s./1.694 f.p.e. 1,534 f.p.s./953 f.p.e. 1,146 f.p.s./532 f.p.e.
Pyrodex RS Select - Hodgdon Powder Co. - Percussion Models Only
Load Muzzle Velocity/Muzzle Energy 50-Yard Velocity/Energy 100-Yard Velocity/Energy
80 gr 1,677 f.p.s./1,141 f.p.e. 1,256 f.p.s./648 f.p.e. 992 f.p.s./399 f.p.e.
90 gr. 1,783 f.p.s./1,288 f.p.e. 1,346 f.p.s./732 f.p.e. 1,039 f.p.s./437 f.p.e.
100 gr. 1,871 f.p.s./1,420 f.p.e. 1,409 f.p.s./805 f.p.e. 1,074 f.p.s./468 f.p.e.
110 gr. 1,950 f.p.s./1,544 f.p.e. 1,462 f.p.s./867 f.p.e. 1,098 f.p.s./486 f.p.e.
120 gr. 2,004 f.p.s./1,628 f.p.e. 1,523 f.p.s./940 f.p.e. 1,137 f.p.s./523 f.p.e.
______________________________________________________________________________________________________
Load Muzzle Velocity/Muzzle Energy 50-Yard Velocity/Energy 100-Yard Velocity/Energy
80 gr 1,677 f.p.s./1,141 f.p.e. 1,256 f.p.s./648 f.p.e. 992 f.p.s./399 f.p.e.
90 gr. 1,783 f.p.s./1,288 f.p.e. 1,346 f.p.s./732 f.p.e. 1,039 f.p.s./437 f.p.e.
100 gr. 1,871 f.p.s./1,420 f.p.e. 1,409 f.p.s./805 f.p.e. 1,074 f.p.s./468 f.p.e.
110 gr. 1,950 f.p.s./1,544 f.p.e. 1,462 f.p.s./867 f.p.e. 1,098 f.p.s./486 f.p.e.
120 gr. 2,004 f.p.s./1,628 f.p.e. 1,523 f.p.s./940 f.p.e. 1,137 f.p.s./523 f.p.e.
______________________________________________________________________________________________________
.50 Caliber Thompson/Center Arms "Hawken"
Barrel Length: 28"
Land-to-land: .502"
Groove-to-Groove: .512"
Rate of Twist: 1 turn-in-48"
Ignition: Flint & Percussion Models
Ball Diameter: .495" (Speer Swaged)
Ball Weight: 182 grains
Patch: .010" Lubed Cotton
FFg Black Powder - GOEX
Load Muzzle Velocity/Muzzle Energy 50-Yard Velocity/Energy 100-Yard Velocity/Energy
80 gr. 1,659 f.p.s./1,130 f.p.e. 1,249 f.p.s./634 f.p.e. 991 f.p.s./397 f.p.e.
90 gr. 1,777 f.p.s./1,281 f.p.e. 1,342 f.p.s./730 f.p.e. 1,046 f.p.s./444 f.p.e.
100 gr. 1,871 f.p.s./1,420 f.p.e. 1,411 f.p.s./808 f.p.e. 1,061 f.p.s./455 f.p.e.
110 gr. 1,933 f.p.s./1,515 f.p.e. 1,442 f.p.s./843 f.p.e. 1,088 f.p.s./477 f.p.e.
120 gr. 1,986 f.p.s./1,598 f.p.e. 1,505 f.p.s./920 f.p.e. 1,116 f.p.s./504 f.p.e.
Land-to-land: .502"
Groove-to-Groove: .512"
Rate of Twist: 1 turn-in-48"
Ignition: Flint & Percussion Models
Ball Diameter: .495" (Speer Swaged)
Ball Weight: 182 grains
Patch: .010" Lubed Cotton
FFg Black Powder - GOEX
Load Muzzle Velocity/Muzzle Energy 50-Yard Velocity/Energy 100-Yard Velocity/Energy
80 gr. 1,659 f.p.s./1,130 f.p.e. 1,249 f.p.s./634 f.p.e. 991 f.p.s./397 f.p.e.
90 gr. 1,777 f.p.s./1,281 f.p.e. 1,342 f.p.s./730 f.p.e. 1,046 f.p.s./444 f.p.e.
100 gr. 1,871 f.p.s./1,420 f.p.e. 1,411 f.p.s./808 f.p.e. 1,061 f.p.s./455 f.p.e.
110 gr. 1,933 f.p.s./1,515 f.p.e. 1,442 f.p.s./843 f.p.e. 1,088 f.p.s./477 f.p.e.
120 gr. 1,986 f.p.s./1,598 f.p.e. 1,505 f.p.s./920 f.p.e. 1,116 f.p.s./504 f.p.e.
FFFg Black Powder - GOEX
Load Muzzle Velocity/Muzzle Energy 50-Yard Velocity/Energy 100-Yard Velocity/Energy
80 gr. 1,726 f.p.s./1,352 f.p.e. 1,284 f.p.s./668 f.p.e. 1,021 f.p.s./423 f.p.e.
90 gr. 1,862 f.p.s./1,409 f.p.e. 1,366 f.p.s./756 f.p.e. 1,064 f.p.s./457 f.p.e.
100 gr. 1,928 f.p.s./1,509 f.p.e. 1,433 f.p.s./824 f.p.e. 1,095 f.p.s./485 f.p.e.
110 gr. 2,008 f.p.s./1,637 f.p.e. 1,489 f.p.s./900 f.p.e. 1,136 f.p.s./522 f.p.e.
120 gr. 2,066 f.p.s./1,731 f.p.e. 1,537 f.p.s./957 f.p.e. 1,162 f.p.s./549 f.p.e.
Load Muzzle Velocity/Muzzle Energy 50-Yard Velocity/Energy 100-Yard Velocity/Energy
80 gr. 1,726 f.p.s./1,352 f.p.e. 1,284 f.p.s./668 f.p.e. 1,021 f.p.s./423 f.p.e.
90 gr. 1,862 f.p.s./1,409 f.p.e. 1,366 f.p.s./756 f.p.e. 1,064 f.p.s./457 f.p.e.
100 gr. 1,928 f.p.s./1,509 f.p.e. 1,433 f.p.s./824 f.p.e. 1,095 f.p.s./485 f.p.e.
110 gr. 2,008 f.p.s./1,637 f.p.e. 1,489 f.p.s./900 f.p.e. 1,136 f.p.s./522 f.p.e.
120 gr. 2,066 f.p.s./1,731 f.p.e. 1,537 f.p.s./957 f.p.e. 1,162 f.p.s./549 f.p.e.
Pyrodex RS Select - Hodgdon Powder Co. - Percussion Models Only
Load Muzzle Velocity/Muzzle Energy 50-Yard Velocity/Energy 100-Yard Velocity/Energy
80 gr. 1,714 f.p.s./1,193 f.p.e. 1,272 f.p.s./656 f.p.e. 1,012 f.p.s./408 f.p.e.
90 gr. 1,848 f.p.s./1,387 f.p.e. 1,349 f.p.s./736 f.p.e. 1,051 f.p.s./449 f.p.e.
100 gr. 1,919 f.p.s./1,480 f.p.e. 1,425 f.p.s./827 f.p.e. 1,086 f.p.s./475 f.p.e.
110 gr. 1,997 f.p.s./1,619 f.p.e. 1,481 f.p.s./889 f.p.e. 1,126 f.p.s./508 f.p.e.
120 gr. 2,031 f.p.s./1,676 f.p.e. 1,529 f.p.s./948 f.p.e. 1,153 f.p.s./538 f.p.e.
______________________________________________________________________________________________________
Load Muzzle Velocity/Muzzle Energy 50-Yard Velocity/Energy 100-Yard Velocity/Energy
80 gr. 1,714 f.p.s./1,193 f.p.e. 1,272 f.p.s./656 f.p.e. 1,012 f.p.s./408 f.p.e.
90 gr. 1,848 f.p.s./1,387 f.p.e. 1,349 f.p.s./736 f.p.e. 1,051 f.p.s./449 f.p.e.
100 gr. 1,919 f.p.s./1,480 f.p.e. 1,425 f.p.s./827 f.p.e. 1,086 f.p.s./475 f.p.e.
110 gr. 1,997 f.p.s./1,619 f.p.e. 1,481 f.p.s./889 f.p.e. 1,126 f.p.s./508 f.p.e.
120 gr. 2,031 f.p.s./1,676 f.p.e. 1,529 f.p.s./948 f.p.e. 1,153 f.p.s./538 f.p.e.
______________________________________________________________________________________________________
.50 Caliber Custom Half-Stock - Green Mountain Barrel
Custom Stocked Rifle Using Green Mountain T/C Hawken
Interchangeable Barrel System
Barrel Length: 32"
Land-to-Land: .500"
Groove-to-Groove: .514"
Rate of Twist: 1 turn-in-70"
Ignition: Available in Flint or Percussion
Ball Diameter: .495" (Speer Swaged)
Ball Weight: 182 grains
Patch: .015" Lubed Cotton
FFg Black Powder - GOEX
Load Muzzle Velocity/Muzzle Energy 50-Yard Velocity/Energy 100-Yard Velocity/Energy
90 gr. 1,933 f.p.s./1,517 f.p.e. 1,436 f.p.s./832 f.p.e. 1,097 f.p.s./489 f.p.e.
100 gr. 2,018 f.p.s./1,656 f.p.e. 1,497 f.p.s./911 f.p.e. 1,141 f.p.s./528 f.p.e.
110 gr. 2,078 f.p.s./1,753 f.p.e. 1,549 f.p.s./974 f.p.e. 1,169 f.p.s./552 f.p.e.
120 gr. 2,107 f.p.s./1,806 f.p.e. 1,572 f.p.s./1,003 f.p.e. 1,186 f.p.s./571 f.p.e.
Interchangeable Barrel System
Barrel Length: 32"
Land-to-Land: .500"
Groove-to-Groove: .514"
Rate of Twist: 1 turn-in-70"
Ignition: Available in Flint or Percussion
Ball Diameter: .495" (Speer Swaged)
Ball Weight: 182 grains
Patch: .015" Lubed Cotton
FFg Black Powder - GOEX
Load Muzzle Velocity/Muzzle Energy 50-Yard Velocity/Energy 100-Yard Velocity/Energy
90 gr. 1,933 f.p.s./1,517 f.p.e. 1,436 f.p.s./832 f.p.e. 1,097 f.p.s./489 f.p.e.
100 gr. 2,018 f.p.s./1,656 f.p.e. 1,497 f.p.s./911 f.p.e. 1,141 f.p.s./528 f.p.e.
110 gr. 2,078 f.p.s./1,753 f.p.e. 1,549 f.p.s./974 f.p.e. 1,169 f.p.s./552 f.p.e.
120 gr. 2,107 f.p.s./1,806 f.p.e. 1,572 f.p.s./1,003 f.p.e. 1,186 f.p.s./571 f.p.e.
FFFg Black Powder - GOEX
Load Muzzle Velocity/Muzzle Energy 50-Yard Velocity/Energy 100-Yard Velocity/Energy
90 gr. 2,011 f.p.s./1,643 f.p.e. 1,493 f.p.e./905 f.p.e. 1,139 f.p.s./525 f.p.e.
100 gr. 2,092 f.p.s./1,779 f.p.e. 1,552 f.p.s./978 f.p.e. 1,171 f.p.s./573 f.p.e.
110 gr. 2,122 f.p.s./1,829 f.p.e. 1,586 f.p.s./1,021 f.p.e. 1,197 f.p.s./580 f.p.e.
120 gr. 2,147 f.p.s./1,874 f.p.e. 1,607 f.p.s./1,049 f.p.e. 1,205 f.p.s./589 f.p.e.
Load Muzzle Velocity/Muzzle Energy 50-Yard Velocity/Energy 100-Yard Velocity/Energy
90 gr. 2,011 f.p.s./1,643 f.p.e. 1,493 f.p.e./905 f.p.e. 1,139 f.p.s./525 f.p.e.
100 gr. 2,092 f.p.s./1,779 f.p.e. 1,552 f.p.s./978 f.p.e. 1,171 f.p.s./573 f.p.e.
110 gr. 2,122 f.p.s./1,829 f.p.e. 1,586 f.p.s./1,021 f.p.e. 1,197 f.p.s./580 f.p.e.
120 gr. 2,147 f.p.s./1,874 f.p.e. 1,607 f.p.s./1,049 f.p.e. 1,205 f.p.s./589 f.p.e.
Pyrodex RS Select - Hodgdon Powder Co. - Percussion Only
Load Muzzle Velocity/Muzzle Energy 50-Yard Velocity/Energy 100-Yard Velocity/Energy
90 gr. 1,881 f.p.s./1,436 f.p.e. 1,419 f.p.s./816 f.p.e. 1,081 f.p.s./474 f.p.e.
100 gr. 1,957 f.p.s./1,549 f.p.e. 1,472 f.p.s./877 f.p.e. 1,118 f.p.s./506 f.p.e.
110 gr. 2,036 f.p.s./1,683 f.p.e. 1,547 f.p.s./971 f.p.e. 1,166 f.p.s./553 f.p.e.
120 gr. 2,113 f.p.s./1,815 f.p.e. 1,582 f.p.s./1,016 f.p.e. 1,191 f.p.s./575 f.p.e.
_____________________________________________________________________________________________________________________________
Load Muzzle Velocity/Muzzle Energy 50-Yard Velocity/Energy 100-Yard Velocity/Energy
90 gr. 1,881 f.p.s./1,436 f.p.e. 1,419 f.p.s./816 f.p.e. 1,081 f.p.s./474 f.p.e.
100 gr. 1,957 f.p.s./1,549 f.p.e. 1,472 f.p.s./877 f.p.e. 1,118 f.p.s./506 f.p.e.
110 gr. 2,036 f.p.s./1,683 f.p.e. 1,547 f.p.s./971 f.p.e. 1,166 f.p.s./553 f.p.e.
120 gr. 2,113 f.p.s./1,815 f.p.e. 1,582 f.p.s./1,016 f.p.e. 1,191 f.p.s./575 f.p.e.
_____________________________________________________________________________________________________________________________
.50 Caliber Dixie Gun Works "Tennessee Mountain Rifle"...
Barrel Length: 41 1/4"
Land-to-Land: .500"
Groove-to-Groove: .516"
Rate of Twist: 1 turn-in-56"
Ignition: Flint or Percussion
Ball Diameter: .490" (Speer Swaged)
Ball Weight: 177 grains
Patch: .015" Lubed Cotton
FFg Black Powder - GOEX
Load Muzzle Velocity/Muzzle Energy 50-Yard Velocity/Energy 100-Yard Velocity/Energy
70 gr. 1,696 f.p.s./1,129 f.p.e. 1,272 f.p.s./636 f.p.e. 1,001 f.p.s./407 f.p.e.
80 gr. 1,765 f.p.s./1,223 f.p.e. 1,322 f.p.s./708 f.p.e. 1,030 f.p.s./419 f.p.e.
90 gr. 1,861 f.p.s./1,361 f.p.e. 1,359 f.p.s./724 f.p.e. 1,044 f.p.s./429 f.p.e.
Land-to-Land: .500"
Groove-to-Groove: .516"
Rate of Twist: 1 turn-in-56"
Ignition: Flint or Percussion
Ball Diameter: .490" (Speer Swaged)
Ball Weight: 177 grains
Patch: .015" Lubed Cotton
FFg Black Powder - GOEX
Load Muzzle Velocity/Muzzle Energy 50-Yard Velocity/Energy 100-Yard Velocity/Energy
70 gr. 1,696 f.p.s./1,129 f.p.e. 1,272 f.p.s./636 f.p.e. 1,001 f.p.s./407 f.p.e.
80 gr. 1,765 f.p.s./1,223 f.p.e. 1,322 f.p.s./708 f.p.e. 1,030 f.p.s./419 f.p.e.
90 gr. 1,861 f.p.s./1,361 f.p.e. 1,359 f.p.s./724 f.p.e. 1,044 f.p.s./429 f.p.e.
FFFg Black Powder - GOEX
Load Muzzle Velocity/Muzzle Energy 50-Yard Velocity/Energy 100-Yard Velocity/Energy
70 gr. 1,772 f.p.s./1,231 f.p.e. 1,327 f.p.s./690 f.p.e. 1,034 f.p.s./417 f.p.e.
80 gr. 1,884 f.p.s./1,393 f.p.e. 1,405 f.p.s./775 f.p.e. 1,056 f.p.s./437 f.p.e.
90 gr. 1,979 f.p.s./2,539 f.p.e. 1,466 f.p.s./843 f.p.e. 1,092 f.p.s./467 f.p.e.
Load Muzzle Velocity/Muzzle Energy 50-Yard Velocity/Energy 100-Yard Velocity/Energy
70 gr. 1,772 f.p.s./1,231 f.p.e. 1,327 f.p.s./690 f.p.e. 1,034 f.p.s./417 f.p.e.
80 gr. 1,884 f.p.s./1,393 f.p.e. 1,405 f.p.s./775 f.p.e. 1,056 f.p.s./437 f.p.e.
90 gr. 1,979 f.p.s./2,539 f.p.e. 1,466 f.p.s./843 f.p.e. 1,092 f.p.s./467 f.p.e.
Rifles of .50 caliber with a like barrel length should produce very similar ballistics with these loads. Note that with a longer length barrel, velocities with the same charge of powder behind the same weight patched round ball increases - right along with barrel length. Also, note that the "Minimum" 800 foot pounds of energy needed to cleanly take deer-sized game WAS NOT achieved by any of these loads at 100 yards. Even the hottest .50 caliber patched round ball load covered here has a maximum effective range of around 80 yards. Most of the 80 & 90 grain black powder loads shared here WILL NOT produce 800 foot-pounds at 50 yards.
For A Page Of .54 Caliber Patched Round Ball Loads & Ballistics...Go To The Following Link -
http://www.namlhunt.com/traditionalmldata2.html
For A Page Of .54 Caliber Patched Round Ball Loads & Ballistics...Go To The Following Link -
http://www.namlhunt.com/traditionalmldata2.html
The Traditional Muzzleloader Side Of Hunting Is Brought To You By...
Today, easily 90+ percent of all muzzleloader hunters who buy a tag and participate in the special muzzleloader big game seasons or hunts use a very modern muzzleloaded rifle...scope sight...and modern high performance load. For those of you who prefer to do it the "old fashion" way, this site will also present muzzleloader hunting as it was in the past...and the performance one should expect to achieve with the rifles and loads from the mid 1800's and earlier. The key to muzzleloader hunting success is to keep shots within the effective range of the rifles and loads hunted with. This information is brought to you by the following manufacturers.
______________________________________________________________________________________________________________________________
______________________________________________________________________________________________________________________________



